Matches
View MoreFeatured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Bobô | BJK | 7 |
Semih Sentürk | FEN | 7 |
Deivid | FEN | 6 |
Radomir Djalovic | KAY | 5 |
Ishak Topcu | ESE | 4 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Semih Sentürk | FEN | 3 |
Sezer Öztürk | MAN | 3 |
Mehmet Aurélio | FEN | 3 |
Gökdeniz Karadeniz | TRA | 3 |
Burak Yilmaz | BJK | 2 |
Stats
Matches Played | 87 |
Goals | 248 |
Goals Per Match | 2.85 |
Yellow Cards | 366 |
Red Cards | 9 |
Match with more goals
Group Stage
Group Stage
Group Stage
First Round
Match with more goals difference
Group Stage
Related Competitions |
---|
Süper Lig |
1.Lig |
TFF Süper Kupa |
Other Seasons |
---|
Türkiye Kupasi 2009/10 |
Türkiye Kupasi 2008/09 |
Türkiye Kupasi 2007/08 |
Türkiye Kupasi 2005/06 |
Türkiye Kupasi 2004/05 |
Türkiye Kupasi 2003/04 |
Keywords