Primera Federación - Grupo II 2022/23

Primera Federación - Grupo II 2022/23

Spain

Matches

View More

Featured Players

Stats

Standings

View More
Pos Club MP Pts
1 Eldense Eldense 38 69
2 Amorebieta Amorebieta 38 69
3 Castellón Castellón 38 62
4 Barcelona B Barcelona B 38 61
5 Real Sociedad B Real Sociedad B 38 60
6 Murcia Murcia 38 56
7 Osasuna B Osasuna B 38 53
8 Nàstic Nàstic 38 53
9 S.D. Logroñés S.D. Logroñés 38 51
10 Sabadell Sabadell 38 50
11 Intercity SJ Alicante Intercity SJ Alicante 38 49
12 Cornellá Cornellá 38 49
13 Real Irún Real Irún 38 48
14 A. Baleares A. Baleares 38 47
15 Alcoyano Alcoyano 38 47
16 Numancia Numancia 38 46
17 La Nucía La Nucía 38 46
18 Logroñés Logroñés 38 36
19 Calahorra Calahorra 38 33
20 Athletic Club B Athletic Club B 38 26
Related Competitions
LaLiga 2022/23 LaLiga
LaLiga2 2022/23 LaLiga2
Keywords