Copa Libertadores 2002

Copa Libertadores 2002

CONMEBOL   -   Last Winner: Flamengo

Matches

View More

Featured Players

Stats

Matches Played 126
Goals 343
Goals Per Match 2.72
Yellow Cards 499
Red Cards 53

Standings

View More
Group 1
Pos Club MP Pts
1 Alianza Alianza 0 0
2 Cerro Porteño Cerro Porteño 0 0
3 Cobreloa Cobreloa 0 0
4 São Caetano São Caetano 0 0
Group 2
Pos Club MP Pts
1 12 de Octubre 12 de Octubre 0 0
2 Cienciano Cienciano 0 0
3 Grêmio Grêmio 0 0
4 Oriente Petrolero Oriente Petrolero 0 0
Group 3
Pos Club MP Pts
1 El Nacional El Nacional 0 0
2 Peñarol Peñarol 0 0
3 Real Potosí Real Potosí 0 0
4 San Lorenzo San Lorenzo 0 0
Group 4
Pos Club MP Pts
1 América de Cali América de Cali 0 0
2 Atlético-PR Atlético-PR 0 0
3 Bolívar Bolívar 0 0
4 Olmedo Olmedo 0 0
Group 5
Pos Club MP Pts
1 Morelia Morelia 0 0
2 Nacional Nacional 0 0
3 Sporting Cristal Sporting Cristal 0 0
4 Vélez Sarsfield Vélez Sarsfield 0 0
Group 6
Pos Club MP Pts
1 Boca Juniors Boca Juniors 0 0
2 Emelec Emelec 0 0
3 Santiago Wanderers Santiago Wanderers 0 0
4 Wanderers Wanderers 0 0
Group 7
Pos Club MP Pts
1 América América 0 0
2 Cortuluá Cortuluá 0 0
3 River Plate River Plate 0 0
4 Talleres Talleres 0 0
Group 8
Pos Club MP Pts
1 Flamengo Flamengo 0 0
2 Olimpia Olimpia 0 0
3 Once Caldas Once Caldas 0 0
4 Universidad Católica Universidad Católica 0 0
Group A
Pos Club MP Pts
1 Caracas Caracas 0 0
2 Trujillanos Trujillanos 0 0
Related Competitions
Copa Sudamericana 2002 Copa Sudamericana
Keywords