Matches
View More
Round 30
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Noriaki Fujimoto | KUF | 15 |
Yusuke Goto | OIT | 14 |
Keita Tanaka | RYU | 13 |
Yuichiro Edamoto | MYF | 12 |
Tsugutoshi Oishi | TOC | 11 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Fernandinho | CER | 9 |
Yusuke Goto | OIT | 8 |
Ritsu Doan | GAM | 8 |
Takuro Kikuoka | SCS | 7 |
Ryo Hatsuse | GAM | 7 |
Related Competitions |
---|
J1 League - Second Stage |
J.League - First Stage |
Meiji Yasuda J2 League |
Emperor's Cup |
Fuji Xerox Super Cup |
J. League Cup |
Other Seasons |
---|
J3 League 2020 |
J3 League 2019 |
J3 League 2018 |
J3 League 2017 |
J3 League 2015 |
J3 League 2014 |
Keywords