Matches
View More
Round 42
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Alessandro Del Piero | JUV | 20 |
Claudio Bellucci | BOL | 19 |
N'Diaye Papa Waigo | CES | 15 |
David Trézéguet | JUV | 15 |
Antonio Floro Flores | ARE | 14 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Alessandro Del Piero | JUV | 15 |
Pavel Nedved | JUV | 9 |
Massimiliano Guidetti | PES | 8 |
Federico Balzaretti | JUV | 8 |
Claudio Bellucci | CES | 8 |
Related Competitions |
---|
Serie A |
Coppa Italia |
Supercoppa Italiana |
Other Seasons |
---|
Serie B 2009/10 |
Serie B 2008/09 |
Serie B 2007/08 |
Serie B 2005/06 |
Serie B 2004/05 |
Serie B 2003/04 |
Keywords