Matches
View MoreFeatured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Wilfried Niflore | FGU | 6 |
Pierre-Yves André | SCB | 4 |
Stéphane Mangione | FDI | 4 |
Abdelmalek Cherrad | SCB | 4 |
Kandia Traoré | HAC | 4 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Hervé Tum | RCS | 2 |
Nicolas Raynier | SAM | 2 |
Jeremías Caggiano | EAG | 2 |
Wilfried Niflore | FCI | 2 |
Matthieu Scarpelli | AAJ | 2 |
Related Competitions |
---|
Ligue 1 |
Coupe de la Ligue |
Trophée des Champions |
Championnat National |
Coupe de France |
Other Seasons |
---|
Ligue 2 2009/10 |
Ligue 2 2008/09 |
Ligue 2 2007/08 |
Ligue 2 2005/06 |
Ligue 2 2004/05 |
Ligue 2 2003/04 |
Keywords