Ligue 1 2023/24

Ligue 1 2023/24

France   -   Last Winner: Paris Saint-Germain

Standings

View More
Pos Club MP Pts
1 Paris Saint-Germain Paris Saint-Germain 34 76
2 AS Monaco AS Monaco 34 67
3 Stade Brest 29 Stade Brest 29 34 61
4 LOSC LOSC 34 59
5 OGC Nice OGC Nice 34 55
6 Olympique Lyon Olympique Lyon 34 53
7 RC Lens RC Lens 34 51
8 Olympique Marseille Olympique Marseille 34 50
9 Stade de Reims Stade de Reims 34 47
10 Stade Rennais FC Stade Rennais FC 34 46
11 Toulouse FC Toulouse FC 34 43
12 Montpellier HSC Montpellier HSC 34 42
13 Racing Strasbourg Racing Strasbourg 34 39
14 FC Nantes FC Nantes 34 33
15 AC Le Havre AC Le Havre 34 32
16 FC Lorient FC Lorient 34 29
17 FC Metz FC Metz 34 29
18 Clermont Foot Clermont Foot 34 25
Keywords