First Division 1954/55

First Division 1954/55

England

Matches

View More

Featured Players

Standings

View More
Pos Club MP Pts
1 Chelsea Chelsea 42 72
2 Wolves Wolves 42 67
3 Manchester United Manchester United 42 67
4 Aston Villa Aston Villa 43 67
5 Portsmouth Portsmouth 42 66
6 Manchester City Manchester City 42 64
7 Sunderland Sunderland 42 63
8 Newcastle Newcastle 42 60
9 Arsenal Arsenal 41 60
10 Burnley Burnley 42 60
11 Everton Everton 42 58
12 Sheff Utd Sheff Utd 42 58
13 Preston Preston 42 56
14 Tottenham Tottenham 42 56
15 West Brom West Brom 42 56
16 Charlton Charlton 42 55
17 Huddersfield Huddersfield 42 55
18 Blackpool Blackpool 42 52
19 Bolton Bolton 42 52
20 Cardiff Cardiff 42 50
21 Leicester Leicester 42 47
22 Sheff Wed Sheff Wed 42 34
Related Competitions
FA Cup 1954/55 FA Cup
Keywords