Mere

Mere

Fuenlabrada   -   Spain   -   Manager

Information

Full Name
Mere
Date of birth
15/03/1975 (49 years)
Place of birth
Nationality
Current club

History

Club Date Charge Matches Pts Avg
Fuenlabrada Fuenlabrada 01/07/2022 - Manager 6 6
Logroñés Logroñés 01/07/2021 - 03/04/2022 Manager 31 31
Alcorcón Alcorcón 26/07/2020 - 09/11/2020 Manager 10 10
Fuenlabrada Fuenlabrada 23/07/2018 - 10/03/2020 Manager 77 77
Cádiz B Cádiz B 01/08/2016 - 30/06/2018 Manager 6 6
Algeciras Algeciras 01/07/2014 - 28/03/2016 Manager 33 33
Conil Conil 01/07/2013 - 30/06/2014 Manager - -
Racing Club Portuense Racing Club Portuense 01/07/2012 - 30/06/2013 Manager - -