Transfers In
Player | Age | Date | From | Details |
---|---|---|---|---|
24 years | 26/10/2023 | Free | Transfer | |
30 years | 20/09/2023 | Stellenbosch FC | Transfer | |
25 years | 17/08/2023 | Real Santa Cruz | Transfer | |
31 years | 08/07/2023 | Bloem Celtic | Transfer | |
31 years | 03/07/2023 | Tshakhuma Tsha Madzivhandila FC | Transfer | |
27 years | 03/07/2023 | TS Galaxy FC | Transfer | |
31 years | 01/07/2022 | Amazulu | Transfer |
Transfers Out
Player | Age | Date | To | Details |
---|---|---|---|---|
26 years | 01/09/2023 | Al-Ahli Benghazi | Transfer | |
25 years | 21/08/2023 | Casric Stars FC | Transfer | |
35 years | 10/08/2023 | Helsingborgs IF | Transfer | |
25 years | 06/08/2023 | Free | Transfer | |
27 years | 01/08/2023 | Stellenbosch FC | Transfer | |
31 years | 13/07/2023 | Thanda Royal Zulu | Transfer | |
26 years | 01/07/2023 | Steaua Bucarest | Transfer | |
32 years | 01/07/2023 | SuperSport United | Transfer | |
24 years | 01/01/2023 | St. Louis City SC | Transfer | |
25 years | 25/08/2022 | Amazulu | Transfer | |
38 years | 13/08/2022 | TS Galaxy FC | Transfer | |
25 years | 20/07/2022 | Swallows | Transfer | |
25 years | 20/07/2022 | Swallows | Transfer | |
28 years | 20/07/2022 | Sekhukhune United FC | Transfer | |
35 years | 08/07/2022 | Sekhukhune United FC | Transfer | |
33 years | 06/07/2022 | Macarthur FC | Transfer | |
32 years | 02/07/2022 | Free | Transfer | |
29 years | 01/07/2022 | Amazulu | Transfer | |
30 years | 01/07/2022 | Young Africans | Transfer |
Keywords