Players born in Rīga
Player | Age | Club |
---|---|---|
34 years | SK Super Nova | |
30 years | B36 | |
33 years | Rigas Futbola skola | |
36 years | ENY Digenis Ypsona | |
39 years | Rigas Futbola skola | |
34 years | Rigas Futbola skola | |
37 years | SK Super Nova | |
31 years | Rigas Futbola skola | |
37 years | Lysekloster | |
32 years | ENY Digenis Ypsona | |
30 years | FK Liepaja | |
37 years | FC BetLanes | |
32 years | FK Liepaja | |
36 years | Saldus SS/Leevon | |
38 years | Kuldiga | |
43 years | Alta | |
31 years | Einherji | |
33 years | Riga FC | |
34 years | ||
26 years | SC Cambuur | |
27 years | Widzew | |
31 years | Auda | |
34 years | ||
36 years | Spartaks | |
24 years | Valmiera | |
33 years | Rigas Futbola skola | |
37 years | Alberts | |
27 years | FK Liepaja | |
26 years | Chieti FC Torre Alex | |
29 years | Alberts | |
32 years | ||
33 years | ||
31 years | ||
28 years | ||
30 years | ||
34 years | ||
33 years | Great Yarmouth | |
39 years | SK Upesciems | |
28 years | ||
41 years | Lerona/Rita | |
37 years | Ogre | |
31 years | ||
37 years | ||
32 years | SV Stahl Thale | |
32 years | SV Stahl Thale | |
32 years | FK Olimps Riga | |
31 years | ||
30 years | ||
35 years | ||
32 years |
Managers and Coaches born in Rīga
Person | Age | Club |
---|---|---|
49 years | SK Super Nova | |
45 years | ||
64 years | ||
74 years | ||
67 years | ||
61 years | ||
74 years | ||
53 years | ||
50 years | ||
48 years | ||
54 years | ||
53 years | ||
51 years | ||
50 years | ||
46 years | ||
47 years | ||
51 years | ||
40 years |