Players born in Kingston
Player | Age | Club |
---|---|---|
32 years | Preston | |
29 years | Chelsea | |
38 years | ||
38 years | ||
41 years | ||
37 years | Chelmsford | |
44 years | Tivoli Gardens | |
28 years | Motherwell | |
32 years | Colorado Springs | |
30 years | ||
36 years | Pittsburgh | |
32 years | Minnesota | |
30 years | Barnet | |
39 years | ||
35 years | ||
34 years | ||
36 years | Lexington SC | |
37 years | Helenites | |
32 years | ||
36 years | ||
26 years | Temple Owls (Temple University) | |
27 years | Aston Villa | |
32 years | New York | |
31 years | Philadelphia | |
32 years | Birmingham Legion FC | |
28 years | FC Chamois Niort | |
33 years | Richmond | |
29 years | Dag & Red | |
28 years | Gzira United FC | |
29 years | New Mexico United | |
29 years | ||
28 years | ||
24 years | FC Cincinnati 2 | |
30 years | Harbour View | |
30 years | Mount Pleasant FA | |
30 years | Cariari | |
34 years | ||
40 years | SC Waterloo | |
34 years | ||
44 years | Norfolk Sharx | |
32 years | Waterhouse | |
31 years | ||
34 years | ||
31 years | ||
45 years | ||
25 years | Vancouver | |
31 years | Rollins College | |
33 years | Arnett Gardens | |
30 years | Beaconsfield | |
37 years |
Managers and Coaches born in Kingston
Person | Age | Club |
---|---|---|
57 years | Colorado | |
50 years | ||
49 years | ||
48 years | ||
60 years | ||
62 years | ||
50 years | ||
39 years | Austin Bold FC | |
74 years |