Players born in Foligno
Player | Age | Club |
---|---|---|
31 years | Roma | |
34 years | ||
31 years | ||
34 years | USD Superga 48 | |
33 years | Cannara | |
32 years | Orvietana | |
34 years | ||
33 years | ASD Polisportiva Nuova Fulginium | |
37 years | ASD C4 | |
35 years | Ellera | |
24 years | ACD Assisi 1924 | |
30 years | ||
24 years | ||
33 years | Narnese | |
36 years | ||
27 years | ASD Ventinella | |
32 years | ||
31 years | ||
26 years | Ternana | |
34 years | Angelana | |
38 years | Voluntas Spoleto | |
21 years | ASD Polisportiva Nuova Fulginium | |
21 years | Foligno Calcio | |
27 years | Pontevecchio | |
35 years | A.S.D. Pontevalleceppi | |
23 years | Avezzano | |
24 years | ||
40 years | Petrignano | |
44 years | ||
58 years | ||
77 years | ||
44 years | ||
59 years | ||
101 years | ||
82 years | ||
50 years | ||
100 years | ||
50 years | ||
99 years |
Managers and Coaches born in Foligno
Person | Age | Club |
---|---|---|
56 years | ||
54 years | ||
48 years | ||
50 years | ||
59 years |