asd
South African Football
DStv Premiership 2023/24
Pos | Club | P | Pts |
---|---|---|---|
1 | Sundowns | 28 | 72 |
2 | Stellenbosch FC | 29 | 50 |
3 | Orlando Pirates | 29 | 49 |
4 | TS Galaxy FC | 28 | 43 |
5 | SuperSport United | 29 | 43 |
6 | Sekhukhune United FC | 29 | 42 |
7 | Cape Town City | 29 | 42 |
8 | Kaizer Chiefs | 29 | 36 |
9 | Amazulu | 29 | 36 |
10 | Polokwane City | 29 | 36 |
South Africa - Most Valued Players
South Africa - Trending Players
Trends